| 2026 | Walk | Leader |
|---|---|---|
| January | ||
| February | ||
| March | Stanley Park trails | Adrienne |
| April | ||
| May | ||
| June | North Shore Mashup | Angela |
| July | TBA | Fred |
| August | TBA | Jon |
| September | ||
| October | Pacific Spirit Park trails | Gordon |
| November | Bowen Island | Dave |
| December |
| 2026 | Walk | Leader |
|---|---|---|
| January | ||
| February | ||
| March | Stanley Park trails | Adrienne |
| April | ||
| May | ||
| June | North Shore Mashup | Angela |
| July | TBA | Fred |
| August | TBA | Jon |
| September | ||
| October | Pacific Spirit Park trails | Gordon |
| November | Bowen Island | Dave |
| December |